Palmetto (train)
A request that this article title be changed to Palmetto (Amtrak train) is under discussion. Please do not move this article until the discussion is closed. |
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service type | Inter-city rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Northeastern, Mid-Atlantic and Southeastern United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | Palmetto (Atlantic Coast Line Railroad) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First service | June 15, 1976 (original) May 1, 2002 (current) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last service | February 1, 1995 (original) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current operator(s) | Amtrak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual ridership | 318,324 (FY23) 14.9%[a][1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | New York City, New York Savannah, Georgia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stops | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance travelled | 829 miles (1,334 km) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average journey time |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service frequency | Daily | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train number(s) | 89, 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On-board services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class(es) | Coach Class Business Class | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disabled access | All cars, most stations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catering facilities | Café | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baggage facilities | Overhead racks, checked baggage available at selected stations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling stock | Amfleet cars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 4 ft 8+1⁄2 in (1,435 mm) standard gauge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | Overhead line, 12 kV AC at 25 Hz (New York–Washington) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 54 mph (87 km/h) (avg.) 125 mph (201 km/h) (top) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track owner(s) | Amtrak, CSX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Palmetto is a passenger train operated by Amtrak on a 829-mile (1,334 km) route[3] between New York City and Savannah, Georgia, via the Northeast Corridor, Washington, D.C., Richmond, Virginia, Fayetteville, North Carolina, and Charleston, South Carolina. The Palmetto is a shorter version of the Silver Meteor, which continues south to Miami, Florida. From 1996 to 2002 this service was called the Silver Palm. Although currently a day train, the Palmetto is considered a long-distance train by Amtrak and previously provided overnight sleeper service to Florida.
During fiscal year 2019, the Palmetto carried 345,342 passengers, a decrease of 11% from FY2018.[4] The train had a total revenue of $27,208,372 during FY2016, a 61.4% increase over FY2015.[5]
History
[edit]The "Palmetto" name was first used by the Atlantic Coast Line Railroad in 1909 for the Palmetto Limited, which ran from New York City to Augusta and Savannah, Georgia, with a connection to Atlanta via the Georgia Railroad. The ACL train was discontinued in 1968.
Amtrak introduced the new Palmetto on June 15, 1976. The train drew its name from the Sabal palmetto, the state tree of South Carolina. The Palmetto was the first train in the Southern United States to receive the then-new Amfleet equipment, and the 828-mile (1,333 km) run was the longest at the time for the new coaches.[6] At the time of introduction, Amtrak planned to run the Palmetto daily for the summer only, with service ending September 8. However, citing better-than-expected ridership, Amtrak extended the Palmetto to a year-round service indefinitely.[7] In October 1976 the Florida Department of Transportation urged Amtrak to extend the Palmetto south to Miami.[8]
In October 1984, Amtrak began operating the Carolinian, a North Carolina-focused regional train, as a section of the Palmetto. The two trains ran combined between New York and Richmond, Virginia. At Richmond the Carolinian continued separately to Raleigh and Charlotte, North Carolina. The Carolinian was discontinued in September 1985, after the state of North Carolina refused to increase its support for the train,[9][10][11] and then revived in 1990.
In December 1988 Amtrak extended the Palmetto south to Jacksonville, Florida. The train continued to be coach-only, without full dining service.[12] Beginning on May 12, 1990, the Palmetto combined with a revived Carolinian, although this time the split occurred in Rocky Mount, North Carolina. The two trains began running independently to New York in April 1991.[13][14] In October 1994 the Palmetto became a full overnight with sleeper and dining car service, running through to Tampa, Florida. This replaced the Silver Meteor's Tampa section.[15] This extension was short-lived: budget cuts under the Clinton administration led to the Palmetto's discontinuance on February 1, 1995.[16]
Revival
[edit]Amtrak added a third train from New York to Miami on November 10, 1996, known as the Silver Palm in line with the Silver Service brand for Amtrak's Florida trains. However, it used the same route as the former Palmetto and carried the same numbers (89 southbound and 90 northbound). While the Silver Star and Silver Meteor ran straight from Jacksonville to Miami, at Jacksonville the Silver Palm turned west and continued over the old Seaboard Air Line Railroad main line via Waldo, Ocala, Wildwood and Dade City to Tampa. At Tampa, it reversed and ran south to Miami. Amtrak restored the Palmetto name on May 1, 2002, after it removed the sleepers and dining car from the train, although it continued serving Florida.
On November 1, 2004, Amtrak truncated the Palmetto to Savannah, Georgia, operating a daytime schedule to and from New York (as it had prior to 1994). With the truncation to Savannah, the Silver Star was rerouted to serve Tampa; the old Jacksonville-Lakeland route is now served by a Amtrak Thruway bus transfer from the Silver Star, which serves all the former stations as well as Gainesville.[17]
In the January 2011 issue of Trains magazine, this route was listed as one of five routes to be looked at by Amtrak in FY 2011 as the previous five routes (Sunset, Eagle, Zephyr, Capitol, and Cardinal) were examined in FY 2010.[18] In October 2015, in an effort to reduce redundant trains, Amtrak temporarily cancelled one daily Northeast Regional round trip and allowed the Palmetto to take local passengers north of Washington. Stops at New Carrollton, BWI Airport, and Metropark were added to the Palmetto.[19]
On April 3, 2016, the southbound Palmetto struck a backhoe while travelling through Chester, Pennsylvania, killing two track workers and derailing the locomotive, as well as damaging the first two cars of the train.
Operation
[edit]Equipment
[edit]Most Palmetto trains consist of six cars hauled by a locomotive.[3]
The passenger cars are from the Amfleet series. Most trains include an Amfleet club car which has a combination of Business Class seating with a Café (food service/lounge) and four Coach Class cars. The train also carries a Viewliner series baggage car for checked baggage service.[3] Unlike most Amtrak long-distance trains, the Palmetto does not carry sleeping cars or a dining car, which were removed from the train in 2002.
Between Savannah and Washington, trains are pulled by a GE Genesis or Siemens Charger diesel locomotive at speeds up to 110 mph (177 km/h). (Amtrak began replacing the older P40DC and P42DC locomotives with the Chargers in 2023).[20] Between New York and Washington, the service operates over the Northeast Corridor which has overhead electric wires and trains are pulled by Siemens ACS-64 electric locomotives at speeds up to 125 mph (201 km/h).
In the coming years all equipment will be replaced with Amtrak Airo trainsets, the railroad's branding of its combination of Siemens Venture passenger cars and a Siemens Charger diesel-electric locomotive.[21] The trainsets for the Palmetto will have six passenger cars, which will include a food service area and a mix of 2x2 Coach Class and 2x1 Business Class seating.[22] The car closest to the locomotive will be a specialized "Auxiliary Power Vehicle" which will include a pantograph to collect power from overhead lines and will feed it to four traction motors in the car, and via a DC link cable, to the four traction motors in the locomotive.[23] The arrangement will offer a near seamless transition between power sources at Washington, a process that currently requires a time-consuming locomotive change.
Classes of service
[edit]The cafe car includes complimentary WiFi and electric outlets. All classes of service have an electric outlet (120 V, 60 Hz AC) at each seat, reading lamps, fold-out tray tables. Reservations are required on all trains, tickets may be purchased online, from an agent at some stations, a ticketing machine at most stations, or, at a higher cost, from the conductor on the train.[24]
- Coach Class: 2x2 seating. Passengers self-select seats on a first-come, first-served basis.[25]
- Business Class: 2x1 seating with more legroom than coach. Passengers receive complimentary soft drinks. Seats assigned in advance.[26]
Route
[edit]The Palmetto's route has not changed significantly since it first ran in 1976. It parallels the Florida-bound Silver Meteor, making additional station stops. When introduced in 1976 it included two new stations: Dillon and Kingstree, South Carolina. As of 2011[update] Kingstree sees the Silver Meteor as well.[6] The Palmetto added Selma, North Carolina (Smithfield) in October 1982. In October 2015, it added New Carrollton, BWI Airport, and Metropark.[27]
The Palmetto operates over Amtrak and CSX Transportation trackage:
- New York – Washington D.C. (Amtrak)
- Washington D.C. – Savannah, GA (CSXT)
Bus connections
[edit]Amtrak Thruway bus routes began operating in eastern North Carolina in October 2012 that connect to the northbound and southbound Palmetto at the Wilson, North Carolina station.[28] One route serves Greenville, New Bern, Havelock, and Morehead City; the other route serves Goldsboro, Kinston, Jacksonville, and Wilmington.
Station stops
[edit]Unlike other long-distance trains, the Palmetto makes local stops along the Northeast Corridor as well as major city stops. It stops at Metropark and BWI Airport in both directions.
Before 2019, the southbound Palmetto followed the practice of most medium- and long-distance trains running in the Northeast, and did not allow passengers to travel only between stations in the Northeast Corridor. It only stopped to receive passengers between Newark and Washington. This policy was intended to keep seats available for passengers making longer trips. Starting in 2019, the southbound Palmetto began allowing local travel along the Northeast Corridor. The northbound Palmetto has allowed such local travel since 2015.
References
[edit]- ^ "Amtrak Fiscal Year 2023 Ridership" (PDF). Amtrak. November 27, 2023. Retrieved November 30, 2023.
- ^ "Amtrak Timetable Results". www.amtrak.com. Retrieved December 20, 2021.
- ^ a b c "PALMETTO". TrainWeb. Retrieved July 6, 2010.
- ^ https://media.amtrak.com/wp-content/uploads/2019/11/FY19-Year-End-Ridership.pdf [bare URL PDF]
- ^ "Amtrak FY16 Ridership and Revenue Fact Sheet" (PDF). Amtrak. April 17, 2017. Retrieved February 21, 2018.
- ^ a b "Southern Amtrak passenger train scheduled". Rome News-Tribune. April 11, 1976. Retrieved July 4, 2011.
- ^ "Amtrak Keeping 2 Trains". Waycross Journal-Herald. August 26, 1976. Retrieved July 4, 2011.
- ^ Edger, Betsy (October 1, 1976). "Amtrak Won't Budge On Schedule Changes". Star-Banner. Retrieved July 4, 2011.
- ^ Foreman, Tom Jr. (October 27, 1984). "'Carolinian' makes trial run". Times-News. Retrieved July 4, 2011.
- ^ Waggoner, Martha (September 3, 1985). "The 'Carolinian' Makes Its Last Run". The Dispatch. Retrieved April 4, 2010.
- ^ Flesher, John (August 13, 1985). "Amtrak talks about scraping Charlotte-to-Raleigh service". Times-News. Retrieved April 4, 2010.[permanent dead link ]
- ^ "Travel Advisory". New York Times. December 18, 1988. Retrieved July 4, 2011.
- ^ "Charlotte-Rocky Mount train back on track". Morning Star. May 12, 1990. Archived from the original on July 17, 2012. Retrieved April 4, 2010.
- ^ "Change to cut Carolinian's run by 40 minutes". The Charlotte Observer. March 15, 1991. Retrieved April 4, 2010.
- ^ "National Timetable". Amtrak. October 30, 1994. Retrieved July 4, 2011.
- ^ Weaver, Jay (January 7, 1995). "Amtrak won't cut trips through Ocala". Star-Banner. Retrieved July 4, 2011.
- ^ Stinson, Lashonda (October 14, 2004). "Amtrak to Cut Service to Several Small Fla. Towns". Lakeland Ledger.
- ^ "Amtrak's Improvement Wish List", Trains, January 2011, 20-21.
- ^ "Palmetto Trains 89 and 90 Add New Stops and Temporarily Replace Northeast Regional Trains 121, 131, 181 and 198" (Press release). Amtrak. October 12, 2015. Archived from the original on October 21, 2015.
- ^ Paul, Joe Sr.; Welsh, Michael; Kraft, Michael (February 2024). "Amtrak New Fleet Acquisition Updates" (PDF). Next Generation Corridor Equipment Pool Committee. p. 7.
- ^ "Introducing Our New Trains: Amtrak Airo". Amtrak. December 15, 2022. Retrieved December 15, 2022.
- ^ "Amtrak FY 2022–2027 Asset Line Plan" (PDF). Amtrak. p. 132. Retrieved April 11, 2022.
- ^ Worrell, Carolina (December 19, 2022). "First Look: Amtrak Airo". Railway Age. Retrieved December 21, 2022.
- ^ "Travel Guide to Train Fares". Amtrak. Retrieved April 8, 2018.
- ^ "Reserved Coach Class Seat". Amtrak. Retrieved April 8, 2018.
- ^ "Seat Selection". Amtrak. Retrieved December 26, 2022.
- ^ Norton, Debbie (November 11, 1982). "Businessbeat". Star-News. Retrieved July 4, 2011.
- ^ Fitzgerald, Eddie (October 2, 2012). "Amtrak shuttle service debuts in the East". New Bern Sun Journal. Retrieved November 27, 2012.
Notes
[edit]- ^ Amtrak's Fiscal Year (FY) runs from October 1 of the prior year to September 30 of the named year.
External links
[edit]- Amtrak routes
- Railway services introduced in 1976
- Passenger rail transportation in New York (state)
- Passenger rail transportation in New Jersey
- Passenger rail transportation in Pennsylvania
- Passenger rail transportation in Delaware
- Passenger rail transportation in Maryland
- Passenger rail transportation in Washington, D.C.
- Passenger rail transportation in Virginia
- Passenger rail transportation in North Carolina
- Passenger rail transportation in South Carolina
- Passenger rail transportation in Georgia (U.S. state)
- Long distance Amtrak routes